Floral City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10425 S Drew Bryant Circle 3 2 1,744 $215,000 $123 1 day
8090 E Sunray Lane 2 2 1,448 $182,500 $126 2 days
11199 E Tarpon Court 2 1 720 $169,000 $234 8 days
7925 S Leslie Point 3 2 1,620 $139,000 $85 5 days
10615 E Gobbler Drive 2 2 904 $275,000 $304 8 days
13028 S Oakview Avenue 3 2 1,616 $595,000 $368 8 days
7651 E Derby Oaks Drive 3 2 1,144 $185,000 $161 13 days
11713 E Hawk Lane 3 2 1,425 $79,900 $56 16 days
8708 E Galatia Lane 2 2 1,750 $425,000 $242 22 days
9986 E New Hope Court 3 2 2,184 $849,000 $388 22 days
Average: 2.8 2.0 1,652 $415,001 $260 146 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5617 S Perch Drive 2 2 1,436 $349,000 $243 16 days
7130 S Brookwood Terrace 2 2 940 $199,500 $212 19 days
8475 S Linden Point 3 2 960 $169,900 $176 36 days
10535 S Drew Bryant Circle 3 2 1,368 $199,000 $145 58 days
11375 E Ownbey Court N/A N/A N/A $38,500 Unknown 92 days
9105 S Zanmar Drive 3 2 1,447 $350,000 $241 199 days
9101 S Sunset Point 3 1 948 $135,000 $142 195 days
8114 E Decatur Court 2 2 1,627 $218,000 $133 284 days
8655 S Florida Avenue N/A N/A N/A $111,000 Unknown 477 days
Average: 2.6 1.9 1,246 $196,655 $185 152 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7625 S Annie Terrace 3 2 1,488 $259,999 $259,000 $174 17 days 10/28/26
5572 S Marlin Point 5 3 2,176 $299,900 $277,000 $127 162 days 10/22/26
10660 E Bushnell Road 3 2 2,167 $975,000 $925,000 $426 108 days 10/20/26
6246 E Mcmullen Road 3 2 1,344 $279,900 $275,000 $204 21 days 10/9/26
10482 S Clint Loop 3 2 1,833 $205,000 $195,000 $106 39 days 10/9/26
10245 E Trails End Road 4 2 3,136 $614,900 $614,900 $196 136 days 10/9/26
13496 S Oakview Avenue 5 4 4,575 $1,200,000 $1,000,000 $218 12 days 9/30/26
8017 E Skyline Lane 3 2 1,350 $169,000 $169,000 $125 53 days 9/28/26
8424 E Zephyr Wing Court 3 2 1,635 $475,000 $462,000 $282 194 days 9/21/26
6610 S Merleing Loop 3 3 1,558 $575,000 $560,000 $359 11 days 9/16/26
Average: 2.9 2.1 1,634 $335,448 $318,199 $201 77 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get instant property value now!