Floral City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12261 S Elm Point 3 2 1,535 $369,500 $240 2 days
7004 E Hidden Court 2 2 903 $280,000 $310 3 days
10439 S Drew Bryant Circle 3 2 1,481 $209,900 $141 3 days
10721 S Drew Bryant Circle 2 2 1,697 $214,900 $126 3 days
11481 E Hillcrest Court 1 1 234 $129,900 $555 5 days
5601 S Perch Dr 2 1 1,372 $265,000 $193 5 days
11426 S Pleasant Grove Road N/A N/A N/A $365,000 Unknown 7 days
9600 E New Hope Court 2 2 2,520 $1,900,000 $753 10 days
8347 S Vine Terrace 4 2 1,512 $234,995 $155 10 days
13496 S Oakview Avenue 5 4 4,575 $1,200,000 $262 11 days
Average: 3.0 2.0 1,714 $442,078 $269 155 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6246 E Mcmullen Road 3 2 1,344 $279,900 $208 21 days
10482 S Clint Loop 3 2 1,833 $205,000 $111 39 days
6610 S Merleing Loop 3 3 1,558 $575,000 $369 11 days
8017 E Skyline Lane 3 2 1,350 $169,000 $125 53 days
10245 E Trails End Road 4 2 3,136 $614,900 $196 136 days
5572 S Marlin Point 5 3 2,176 $299,900 $137 162 days
8424 E Zephyr Wing Court 3 2 1,635 $475,000 $290 194 days
8114 E Decatur Court 2 2 1,627 $229,900 $141 229 days
8655 S Florida Avenue N/A N/A N/A $111,000 Unknown 477 days
Average: 3.2 2.2 1,832 $328,844 $197 146 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8779 E Orange Avenue 3 3 2,982 $379,000 $369,000 $123 6 days 9/11/26
7581 S Myers Point 2 1 711 $100,000 $97,500 $137 88 days 8/31/26
8033 E Gobbler Court 2 1 672 $22,500 $17,000 $25 83 days 8/25/26
10070 S Arabian Avenue 3 2 1,152 $154,000 $138,300 $120 134 days 8/24/26
8220 E Derby Oaks Drive 2 2 1,429 $290,000 $270,000 $188 59 days 8/5/26
10750 E Sybil Court 5 3 2,278 $375,000 $290,000 $127 220 days 7/31/26
10888 E Gobbler Drive 2 2 759 $169,000 $169,000 $222 134 days 7/30/26
9615 E Oak Court 2 2 1,347 $330,000 $330,000 $244 0 days 7/24/26
6941 S Aloysia Avenue N/A N/A N/A $300,000 $300,000 Unknown 3 days 7/24/26
10253 S Arabian Avenue 3 2 1,142 $225,000 $217,000 $190 25 days 7/24/26
Average: 2.8 2.1 1,631 $308,628 $292,664 $193 97 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40